Danna Nicholas
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Kokkoniemi Jennie Ellennor
|
25 DEC 1903 |
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Kokkoniemi Jennie Ellennor | Wife | 25 DEC 1903 | Topelius, Ottertail County, MN, USA | ||
| Parents | |||||
Höyhtyä Lisa Greta "Lizzie" | Mother-in-law | 3 JAN 1876 | Ii, Finland | 8 APR 1907 | |
Kokkoniemi Matti William | Father-in-law | 12 APR 1877 | Reisjarvi, Oulu, Finland | 11 AUG 1953 | |
Kokkoniemi Jennie Ellennor