Storhakundi Brita Andersdr.
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Storhakunti Anders Olofsson
|
7 JUN 1723 |
Pietilä Britha Jacobsdr.
|
1721 |
Partners & Children
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 8 OCT 1764 | Kälviä | Finland | |
| Christening | 10 OCT 1764 | Kälviä | Finland | |
| Death | 1 JUN 1825 | Kälviä | Finland |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Honkimaa Matthias Olofsson | Husband | 4 APR 1765 | Kälviä, Finland, Finland | 24 OCT 1820 | Kälviä, Finland |
| Children | |||||
Honkimaa Sakari | Son | ||||
Hongimaa Catharina | Daughter | 15 DEC 1785 | Kälviä, Finland | 18 DEC 1785 | Kälviä, Finland |
Hongimaa Anna Elisabetha | Daughter | 13 NOV 1786 | Kälviä, Finland | 30 OCT 1842 | Haapasaari, Kannus, Finland |
Honkimaa Johannes | Son | 17 DEC 1787 | Honkimaa, Kälviä, Finland | 15 FEB 1788 | Honkimaa, Kälviä, Finland |
Hongimaa Andreas | Son | 20 MAR 1789 | Kälviä, Finland | 30 DEC 1833 | Finland |
Hongimaa Olavus | Son | 5 JUL 1790 | Kälviä, Finland | 17 OCT 1800 | Kälviä, Finland |
Hongimaa Johannes | Son | 22 AUG 1793 | Kälviä, Finland | 11 AUG 1794 | Kälviä, Finland |
Hongimaa Matthias Matts. | Son | 7 MAR 1795 | Kälviä, Finland | 13 APR 1860 | Kälviä, Finland |
Hongimaa Brita Magdalena | Daughter | 7 NOV 1796 | Kälviä, Finland | 15 JAN 1833 | Myllykangas, Kälviä, Finland |
Riippala Maria Matintytar | Daughter-in-law | 21 AUG 1797 | Finland | ||
Hongimaa Johan | Son | 25 JUN 1798 | Kälviä, Finland | 9 AUG 1801 | Kälviä, Finland |
Hongimaa Maria | Daughter | 19 JUN 1800 | Kälviä, Finland | 1 MAR 1801 | Kälviä, Finland |
Hongimaa Zacharias | Son | 15 DEC 1801 | Kälviä, Finland | 25 JAN 1827 | Riippala, Kannus, Finland |
Hongimaa Eric | Son | 1 AUG 1803 | Kälviä, Finland | 8 MAY 1855 | Kälviä, Finland |
Hongimaa Lovisa | Daughter | 4 JUL 1805 | Kälviä, Finland | 15 JUL 1806 | Honkimaa, Kälviä, Finland |
Lytts Anna Maria Jac.Dr. | Daughter-in-law | 5 OCT 1806 | Kälviä, Finland | 25 OCT 1898 | Kälviä, Finland |
Hongimaa Abram | Son | 8 SEP 1807 | Kälviä, Finland | 3 MAY 1808 | |
Hongimaa Johannes | Son | 31 JAN 1809 | Kälviä, Finland | ||
| Grandchildren | |||||
Haapalakso Johannes | Grandson | 31 DEC 1827 | Kälviä, Finland | 30 SEP 1831 | Kälviä, Finland |
Haapalakso Maria Loviisa | Granddaughter | 25 MAR 1830 | Kälviä, Finland | 1859 | Kälviä, Finland |
Hongimaa | Grandson | NOV 1832 | Honkimaa, Kälviä, Finland | ||
Haapalakso Matti | Grandson | 21 JUL 1834 | Kälviä, Finland | 20 MAY 1867 | Kälviä, Finland |
Savela Loviisa Abrahamsdr. | Grandson's Spouse | 1 DEC 1836 | Ullava, Finland | 30 JAN 1904 | Ottertail County, MN, USA |
Haapalakso Anna Brita | Granddaughter | 11 MAY 1838 | Honkimaa, Kälviä, Finland | 6 OCT 1914 | Kälviä, Finland |
Haapalakso Juho | Grandson | 13 JUN 1843 | Kälviä, Finland | 26 NOV 1930 | Kälviä, Finland |
| Great-Grandchildren | |||||
Haapalakso Leander | Great-Grandson | 13 JUL 1860 | Kälviä, Finland | 16 JUL 1945 | Minneapolis, MN, USA |
| Parents | |||||
Pietilä Britha Jacobsdr. | Mother | 1721 | Kälviä, Finland | 01 MAR 1783 | Kälviä, Finland |
Karhulahti Malin Jacobsdr. | Mother-in-law | 25 JAN 1722 | Finland | 10 MAR 1809 | Kälviä, Finland |
Läntä Olof Thomasson | Father-in-law | 27 APR 1723 | Kälviä, Finland | 16 FEB 1808 | Kälviä, Finland |
Storhakunti Anders Olofsson | Father | 7 JUN 1723 | Kälviä, Finland | 6 JUL 1805 | Kälviä, Finland |
| Grandparents | |||||
Hakuni Olof Larsson | Grandfather | 1667 | Kälviä, Finland | 05 DEC 1752 | Kälviä, Finland |
Passoja Kirstin Simonsdr. | Grandmother | 1675 | Kälviä, Finland | 30 MAR 1753 | Kälviä, Finland |
Pietilä Jacob Märtensson | Grandfather | 1676 | Kälviä, Finland | 16 DEC 1733 | Kälviä, Finland |
Honkimaa Carin Nilsdr. | Grandmother | 1679 | Finland | 14 JUN 1757 | Kälviä, Finland |
| Great-Grandparents | |||||
Pietilä Märten Eriksson | Great-Grandfather | 1677 | Kälviä, Finland | ||
Unknown Anna Pählsdr. | Great-Grandmother | ||||
Marttila Brita Johansdr. | Great-Grandmother | 1626 | Finland | 29 September 1708 | Kälviä, Finland |
Unknown Lars Christoffersson | Great-Grandfather | 1632 | 25 MAR 1697 | Kälviä, Finland | |
Unknown Niels Nilsson | Great-Grandfather | 1643 | 10 FEB 1689 | Kälviä, Finland | |
Unknown Malin Persdr. | Great-Grandmother | 1644 | 06 JUN 1697 | Kälviä, Finland | |
Passoja Simon Andersson | Great-Grandfather | 1647 | Kälviä, Finland | ||
Pietilä Brita Josefsdr. | Great-Grandmother | 1647 | Kälviä, Finland | 06 JAN 1734 | Kälviä, Finland |
Storhakunti Anders Olofsson