Rahkonen Lisa Andersdr.
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Läntä Thomas Thomasson
|
1682 |
Läntä Andreas Thomasson
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Läntä Thomas Thomasson | Husband | 1682 | Finland | 14 NOV 1767 | Kälviä, Finland |
| Children | |||||
Läntä Andreas Thomasson | Son | 26 NOV 1711 | Kälviä, Finland | 5 NOV 1794 | Kälviä, Finland |
Unknown Carin Olofsdr | Daughter-in-law | 24 JUL 1713 | Finland | 24 SEP 1767 | Kälviä, Finland |
| Grandchildren | |||||
Miekkoja Jacob | Granddaughter's Spouse | 4 MAR 1742 | Kälviä, Finland | 16 SEP 1800 | Kälviä, Finland |
Läntä Anna | Granddaughter | 4 DEC 1742 | Kälviä, Finland | 4 APR 1831 | Kälviä, Finland |
| Great-Grandchildren | |||||
Mjeckoja Andreas Jakobsson | Great-Grandson | 5 APR 1766 | Kälviä, Finland | 1 APR 1845 | Kälviä, Finland |
Läntä Thomas Thomasson