Pihl Maria Carlsdr.
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Riippa Johan
|
23 AUG 1827 |
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Riippa Johan | Husband | 23 AUG 1827 | Yliv, Finland | ||
| Parents | |||||
Rako Susanna Gusttytär | Mother-in-law | 19 MAR 1795 | Ylikannus, Finland | 07 DEC 1872 | Kannus, Finland |
Riippala Matts Mattsson | Father-in-law | 14 FEB 1799 | Lohtaja, Finland | 23 May 1852 | Kannus, Finland |
Riippa Johan