| Name
| Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Karhula Susanna Johansdr. | Wife | | | | |
| Brothers & Sisters |
|---|
Ojala Johan | Brother | 29 OCT 1773 | Ojala, Karhi, Lohtaja, Finland | 27 SEP 1799 | Ojala, Karhi, Lohtaja, Finland |
Ojala Isaac | Brother | 29 DEC 1774 | Ojala, Karhi, Lohtaja, Finland | 14 JUN 1775 | Ojala, Karhi, Lohtaja, Finland |
Ojala Jacob | Brother | 29 DEC 1774 | Ojala, Karhi, Lohtaja, Finland | 28 JUN 1775 | Ojala, Karhi, Lohtaja, Finland |
Ojala Mathias | Brother | 24 JAN 1776 | Ojala, Karhi, Lohtaja, Finland | | |
Ojala Erick | Brother | 9 MAR 1778 | Ojala, Karhi, Lohtaja, Finland | 21 FEB 1842 | Ojala, Karhi, Lohtaja, Finland |
Ojala Maria | Sister | 13 AUG 1780 | Ojala, Karhi, Lohtaja, Finland | | |
Ojala Abraham | Brother | 12 NOV 1782 | Ojala, Karhi, Lohtaja, Finland | 26 MAY 1844 | Ojala, Karhi, Lohtaja, Finland |
Ojala Elisabeth | Sister | 6 NOV 1783 | Ojala, Karhi, Lohtaja, Finland | | |
Ojala Susanna | Sister | 27 MAY 1785 | Ojala, Karhi, Lohtaja, Finland | 22 APR 1850 | Karhula, Karhinkylä, Lohtaja, Finland |
| Children |
|---|
Ojala Lisa Andersdr. | Daughter | 3 DEC 1806 | Ojala, Karhi, Lohtaja, Finland | | |
Lukkarila Isaak Michelsson | Son-in-law | 25 SEP 1808 | Lohtaja, Finland | | |
Ojala Johannes | Son | 18 MAY 1809 | Ojala, Karhi, Lohtaja, Finland | | |
Ojala Eric | Son | 17 SEP 1811 | Ojala, Karhi, Lohtaja, Finland | | |
Ojala Abraham | Son | 28 JUL 1814 | Ojala, Karhi, Lohtaja, Finland | 1 OCT 1844 | Ojala, Karhi, Lohtaja, Finland |
Ojala Anders | Son | 30 JUL 1816 | Ojala, Karhi, Lohtaja, Finland | | |
Ojala Susanna | Daughter | 22 OCT 1820 | Ojala, Karhi, Lohtaja, Finland | | |
Ojala Catharina | Daughter | 19 NOV 1822 | Ojala, Karhi, Lohtaja, Finland | | |
Ojala Britha | Daughter | 20 JUN 1825 | Ojala, Karhi, Lohtaja, Finland | 22 JUN 1825 | |
Ojala Jacob | Son | 30 JUN 1828 | Ojala, Karhi, Lohtaja, Finland | 01 JUL 1828 | Lohtaja, Finland |
| Grandchildren |
|---|
Lukkarila Hedda Sophia | Granddaughter | 21 MAR 1830 | Lohtajankylä, Lohtaja, Finland | 22 MAR 1830 | Lohtajankylä, Lohtaja, Finland |
Lukkarila Michel | Grandson | 1 AUG 1831 | Lohtaja, Finland | | |
Lukkarila Anders | Grandson | 1 NOV 1833 | Lohtajankylä, Lohtaja, Finland | | |
Lukkarila Charlotta | Granddaughter | 20 FEB 1838 | Lohtajankylä, Lohtaja, Finland | | |
Lukkarila Susanna Seraphia | Granddaughter | 5 JUL 1842 | Lohtajankylä | | |
Rimpilä Antti Andersson | Granddaughter's Spouse | 18 NOV 1843 | Kälviä, Finland | 22 SEP 1921 | New York Mills, MN, USA |
Lukkarila Hedvig Sophia | Granddaughter | 19 DEC 1844 | Lohtajankylä, Lohtaja, Finland | | |
Lukkarila Briitta Liisa Isaaksdr. | Granddaughter | 1 DEC 1847 | Lohtaja, Finland | 29 SEP 1889 | MN, USA |
| Great-Grandchildren |
|---|
Rimpila Andrew K. | Great-Grandson | 27 NOV 1869 | Lohtaja, Finland | 18 FEB 1945 | Ottertail County, MN |
Rimpila Josefiina Gustava | Great-Granddaughter | 1 AUG 1872 | Lohtaja, Finland | 27 SEP 1932 | Leaf Lake Township, MN, USA |
Rimpila Juno Sanfrid | Great-Grandson | 9 AUG 1881 | Lohtaja, Finland | 19 SEP 1885 | Lohtaja, Finland |
| Parents |
|---|
Kinaret Elisabeth Johsdr. | Mother | 17 FEB 1749 | Kinaret, Hillilä, Lohtaja, Finland | | |
Ojala Johan Johansson | Father | 14 NOV 1752 | Orjala, Lohtajankylä, Lohtaja, Finland | | |
| Grandparents |
|---|
Kinaret Maria Mattsdr. | Grandmother | | | | |
Kinaret Johan Mattsson | Grandfather | 19 NOV 1721 | Kinare, Hillilä, Lohtaja, Finland | | |
| Brothers & Sisters-in-law |
|---|
Karhula Jacob | Brother-in-law | 10 FEB 1782 | Karhula, Karhinkylä, Lohtaja, Finland | 20 APR 1826 | Karhula, Karhinkylä, Lohtaja, Finland |