Anna Greta
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Lahdenperä Jacob
|
Lahdenperä Maria Jaakotr.
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Lahdenperä Jacob | Husband | ||||
| Children | |||||
Lahdenperä Maria Jaakotr. | Daughter | 10 MAR 1844 | |||
Hyry Petter | Son-in-law | 28 DEC 1847 | Oijärvi, Ii, Finland | 24 JUL 1904 | |
Lahdenperä Jacob