Koski Sakris
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Koski Matts
|
4 JUN 1839 |
Potta Maria Johansdr.
|
9 JUN 1842 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 2 APR 1872 | Himanka | Finland | |
| Christening | 07 APR 1872 | Himanka | Finland |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Koski Maja Lisa | Sister | 30 APR 1874 | Himanka, Finland | ||
Koski Hilma Alina | Sister | 26 DEC 1875 | Himanka, Finland | ||
Koski Hiskias | Brother | 9 JAN 1878 | Himanka, Finland | ||
Koski Mathias | Brother | 4 DEC 1880 | Himanka, Finland | ||
| Parents | |||||
Koski Matts | Father | 4 JUN 1839 | Lohtaja, Finland | ||
Potta Maria Johansdr. | Mother | 9 JUN 1842 | Finland | ||
| Grandparents | |||||
Koski Sakaria Mattsson | Grandfather | 23 FEB 1815 | Välikannus, Lohtaja, Finland | 24 DEC 1860 | Tomujoki, Himanka, Vaasa, Finland |
Kuru Maria Elisab. Johsdr. Kaski | Grandmother | 8 SEP 1818 | Tomujoki, Himanka, Vaasa, Finland | 12 JUL 1882 | Savo, SD, USA |
| Great-Grandparents | |||||
Pitkänen Brita Jacdr | Great-Grandmother | ||||
Koski Mathias | Great-Grandfather | 15 JUN 1770 | Koski, Välikannus, Lohtaja, Finland | 23 JUL 1820 | Välikannus, Lohtaja, Finland |
Rouka Anna Anderdr. | Great-Grandmother | 16 MAY 1772 | Välikannus, Finland | 15 SEP 1828 | Koski, Välikannus, Lohtaja, Finland |
Kuru Johan Johanss. | Great-Grandfather | 1776 | Finland | 01 May 1827 | Kannus, Finland |
| Aunts & Uncles | |||||
Koski Abraham | Uncle | 17 AUG 1840 | Välikannus, Lohtaja, Finland | 9 JUN 1842 | Lohtaja, Finland |
Koski Johannes | Uncle | 22 DEC 1841 | Välikannus, Lohtaja, Finland | 9 JUN 1842 | Lohtaja, Finland |
Koski Zacharias Sakrisson | Uncle | 1 OCT 1845 | Koski, Välikannus, Lohtaja, Finland | 2 FEB 1911 | Aberdeen, SD, USA |
Koski Hiskias Sakrisson | Uncle | 24 JUN 1852 | Himanka, Finland | 6 APR 1900 | New York Mills, MN, USA |
Luhtio Sofia Larsdotter | Aunt | 18 APR 1853 | Himanka, Finland | 2 OCT 1929 | Savo Township, SD, USA |
Ojala Karolina "Maria Liisa" | Aunt | 17 SEP 1855 | Ojala, Finland | 14 SEP 1932 | Ottertail County, MN, USA |
Bondedottren Tapio Maria Liisa Mattsdotter | Aunt | 5 JUN 1856 | Himanka, Finland | 16 NOV 1887 | Savo Township, SD, USA |
| Cousins | |||||
Koski Maja Sofia | Cousin | 24 AUG 1874 | Lohtaja, Finland | 26 JUN 1955 | |
Hovila Sakarias | Cousin | 9 OCT 1876 | Himanka, Finland | ||
Koski Maria Josefina | Cousin | 27 MAY 1879 | Himanka, Finland | 23 NOV 1950 | |
Hovila Matts | Cousin | 30 AUG 1879 | Himanka, Finland | 26 JAN 1905 | |
Koski Matti | Cousin | 31 JUL 1881 | Himanka, Finland | 17 JUN 1944 | Battle Lake, MN |
Hovila Hilda Johanna | Cousin | 3 FEB 1882 | Himanka, Finland | 10 FEB 1882 | Himanka, Finland |
Koski Hjalmar | Cousin | 15 JUL 1884 | Savo Township, SD | 14 JAN 1889 | Savo Township, SD, USA |
Koski Johan Hiskias | Cousin | 18 FEB 1886 | Savo Township, SD | 29 JAN 1889 | Savo Township, SD |
Koski Hilda Sofia | Cousin | 7 FEB 1889 | Savo, SD, USA | 22 APR 1915 | Leaf Lake Township, MN, USA |
Koski Johan Wiljam | Cousin | 23 FEB 1890 | Savo, SD, USA | 20 MAY 1890 | Savo, SD, USA |
Koski Hilma Lydia | Cousin | 19 FEB 1891 | Leaf Lake Township, MN, USA | 19 OCT 1975 | New York Mills, MN, USA |
| Great-Uncles & Great-Aunts | |||||
Koski Susanna | Great-Aunt | 11 AUG 1795 | Lohtaja, Finland | ||
Koski Henric | Great-Uncle | 14 JAN 1798 | Välikannus, Finland | 20 FEB 1798 | Välikannus, Lohtaja, Finland |
Koski Brita | Great-Aunt | 1 MAR 1799 | Lohtaja, Finland | ||
Koski Maria | Great-Aunt | 2 OCT 1800 | Lohtaja, Finland | 9 NOV 1801 | Välikannus, Lohtaja, Finland |
Koski Anna | Great-Aunt | 1802 | Välikannus, Finland | ||
Koski Abraham | Great-Uncle | 4 FEB 1810 | Välikannus, Finland | 11 SEP 1813 | Välikannus, Lohtaja, Finland |
Kuru Johannes | Great-Uncle | 25 APR 1812 | Himanka, Finland | ||
Kuru Abraham | Great-Uncle | 10 APR 1823 | Välikannus, Finland | ||
Kuru Zachris | Great-Uncle | 10 APR 1823 | Välikannus, Finland | ||
Potta Maria Johansdr.