Asmundi Anna Johansdr.
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Maunula Johannes
|
10 OCT 1753 |
Kippo Or Herlevi Susanna
|
30 AUG 1753 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Haapasalo Jacob Abrahamsson
|
28 AUG 1779 |
Haapasalo Fredrika Jacs.Dr.
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 27 NOV 1780 | Herlevi, Ullavankylä, Kälviä | Finland | |
| Christening | 29 NOV 1780 | Herlevi, Ullavankylä, Kälviä | Finland | |
| Death | 22 NOV 1832 | Haapasalo, Ullava | Finland | |
| Burial | 2 DEC 1832 | Haapasalo, Ullava | Finland |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Haapasalo Jacob Abrahamsson | Husband | 28 AUG 1779 | Haapasalo, Ullava, Finland | 26 NOV 1860 | Finland |
| Children | |||||
Haapasalo Fredrika Jacs.Dr. | Daughter | 6 NOV 1816 | Haapasalo, Ullava, Finland | ||
Rimbilä Or Ruokoja Andreas Johs. | Son-in-law | 17 APR 1819 | Kälviä, Finland | ||
| Grandchildren | |||||
Herlevi Matts | Granddaughter's Spouse | ||||
Korkalo Kaisa Sofia | Grandson's Spouse | 18 SEP 1840 | Finland | 21 SEP 1924 | Leaf Lake, MN, USA |
Rimbilä Stillborn | Granddaughter | 8 AUG 1841 | Kälviä, Finland | ||
Rimbilä Joh. Jacob | Grandson | 15 JUL 1842 | Kälviä, Finland | ||
Rimpilä Antti Andersson | Grandson | 18 NOV 1843 | Kälviä, Finland | 22 SEP 1921 | New York Mills, MN, USA |
Rimbilä Gustafva | Granddaughter | 2 JUN 1846 | Kälviä, Finland | ||
Lukkarila Briitta Liisa Isaaksdr. | Grandson's Spouse | 1 DEC 1847 | Lohtaja, Finland | 29 SEP 1889 | MN, USA |
Rimbilä Matts Leander | Grandson | 9 AUG 1848 | Kälviä, Finland | ||
Rimbilä Leander | Grandson | 28 JUL 1850 | Kälviä, Finland | ||
Rimpilä Edla Sofia | Granddaughter | 18 MAR 1860 | Kälviä, Finland | ||
| Great-Grandchildren | |||||
Rimpila Andrew K. | Great-Grandson | 27 NOV 1869 | Lohtaja, Finland | 18 FEB 1945 | Ottertail County, MN |
Rimpila Josefiina Gustava | Great-Granddaughter | 1 AUG 1872 | Lohtaja, Finland | 27 SEP 1932 | Leaf Lake Township, MN, USA |
Rimpila Juno Sanfrid | Great-Grandson | 9 AUG 1881 | Lohtaja, Finland | 19 SEP 1885 | Lohtaja, Finland |
| Parents | |||||
Rahkonen Margeta | Mother-in-law | 12 MAR 1737 | Finland | 08 JUN 1790 | Haapasalo, Ullava, Finland |
Widgren Or Haapasalo Abraham Eskilsson | Father-in-law | 4 JAN 1746 | Kälviä, Finland | 23 MAR 1831 | Haapasalo, Ullava, Finland |
Kippo Or Herlevi Susanna | Mother | 30 AUG 1753 | Kippo, Marinkaisenkylä, Lohtaja, Finland | 9 JUN 1808 | Asmundela, Ullava, Finland |
Maunula Johannes | Father | 10 OCT 1753 | Maunula, Marinkaisenkylä, Lohtaja, Finland | 22 JUN 1808 | Asmundela, Ullava, Finland |
| Grandparents | |||||
Maunula Gustaf Johansson | Grandfather | 26 NOV 1730 | Maunula, Marinkaisenkylä, Lohtaja, Finland | 9 JAN 1812 | Asmund, Ullava, Finland |
Maunula Lisa Johansdr. | Grandmother | 21 APR 1739 | Finland | 3 MAR 1790 | Asmund, Ullava, Finland |
Maunula Johannes