| Name
| Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Koski Or Käski Johan Andersson | Husband | 1723 | Koski, Välikannuksenkylä, Lohtaja, Finland | 7 JAN 1793 | Koski, Välikannuksenkylä, Lohtaja, Finland |
| Children |
|---|
Koski Anna | Daughter | 27 SEP 1750 | Lohtaja, Finland | | |
Koski Elisabetha | Daughter | 20 NOV 1751 | Lohtaja, Finland | | |
Koski Mathias | Son | 24 MAR 1753 | Lohtaja, Finland | | |
Koski Maria | Daughter | 24 AUG 1754 | Marinkainen, Kåski, Lohtaja, Finland | | |
Koski Henricus | Son | 1 JAN 1756 | Marinkainen, Kåski, Lohtaja, Finland | | |
Koski Erickus | Son | 18 MAY 1758 | Lohtaja, Finland | 26 JUN 1758 | Kåski, Välikannus, Lohtaja, Finland |
Koski Maria | Daughter | 16 JUL 1759 | Lohtaja, Finland | | |
Koski Johannes | Son | 22 MAY 1761 | Kåski, Välikannus, Lohtaja, Finland | 30 APR 1763 | Kåski, Välikannus, Lohtaja, Finland |
Koski Pehr | Son | 30 JUN 1762 | Kåski, Välikannus, Lohtaja, Finland | 22 JUL 1762 | Kåski, Välikannus, Lohtaja, Finland |
Koski Michael | Son | 27 SEP 1763 | Kåski, Välikannus, Lohtaja, Finland | 5 AUG 1764 | Kåski, Välikannus, Lohtaja, Finland |
Koski Susanna | Daughter | 30 DEC 1764 | Kåski, Välikannus, Lohtaja, Finland | 4 AUG 1765 | Kåski, Välikannus, Lohtaja, Finland |
Koski Johannes | Son | 29 APR 1767 | Koski, Välikannus, Lohtaja, Finland | 21 NOV 1832 | Koski, Välikannus, Lohtaja, Finland |
Koski Anna | Daughter | 12 AUG 1768 | Koski, Välikannus, Lohtaja, Finland | | |
Koski Mathias | Son | 15 JUN 1770 | Koski, Välikannus, Lohtaja, Finland | 23 JUL 1820 | Välikannus, Lohtaja, Finland |
Rouka Anna Anderdr. | Daughter-in-law | 16 MAY 1772 | Välikannus, Finland | 15 SEP 1828 | Koski, Välikannus, Lohtaja, Finland |
| Grandchildren |
|---|
Koski Susanna | Granddaughter | 11 AUG 1795 | Lohtaja, Finland | | |
Koski Henric | Grandson | 14 JAN 1798 | Välikannus, Finland | 20 FEB 1798 | Välikannus, Lohtaja, Finland |
Koski Brita | Granddaughter | 1 MAR 1799 | Lohtaja, Finland | | |
Koski Maria | Granddaughter | 2 OCT 1800 | Lohtaja, Finland | 9 NOV 1801 | Välikannus, Lohtaja, Finland |
Koski Anna | Granddaughter | 1802 | Välikannus, Finland | | |
Koski Abraham | Grandson | 4 FEB 1810 | Välikannus, Finland | 11 SEP 1813 | Välikannus, Lohtaja, Finland |
Koski Sakaria Mattsson | Grandson | 23 FEB 1815 | Välikannus, Lohtaja, Finland | 24 DEC 1860 | Tomujoki, Himanka, Vaasa, Finland |
Kuru Maria Elisab. Johsdr. Kaski | Grandson's Spouse | 8 SEP 1818 | Tomujoki, Himanka, Vaasa, Finland | 12 JUL 1882 | Savo, SD, USA |
| Great-Grandchildren |
|---|
Koski Matts | Great-Grandson | 4 JUN 1839 | Lohtaja, Finland | | |
Koski Abraham | Great-Grandson | 17 AUG 1840 | Välikannus, Lohtaja, Finland | 9 JUN 1842 | Lohtaja, Finland |
Koski Johannes | Great-Grandson | 22 DEC 1841 | Välikannus, Lohtaja, Finland | 9 JUN 1842 | Lohtaja, Finland |
Koski Zacharias Sakrisson | Great-Grandson | 1 OCT 1845 | Koski, Välikannus, Lohtaja, Finland | 2 FEB 1911 | Aberdeen, SD, USA |
Koski Hiskias Sakrisson | Great-Grandson | 24 JUN 1852 | Himanka, Finland | 6 APR 1900 | New York Mills, MN, USA |
| Parents |
|---|
Antila Hendrick Påhlss | Father | | | | |
Unknown Anna Påhlsdr. | Mother | | | | |
Koski Anders Johannsson | Father-in-law | 1700 | | 24 FEB 1778 | Koski, Välikannus, Lohtaja, Finland |