Ahokangas Thomas Johansson
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Norppa Catharina
|
24 DEC 1747 |
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1738 | Ullava | Finland | |
| Christening | 16 DEC 1738 | Ullava | Finland | |
| Death | 14 August 1808 | Jääskä, Ullava | Finland |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Norppa Catharina | Wife | 24 DEC 1747 | Norppa, Ullavankylä, Kälviä, Finland | 23 JUL 1823 | Jääskä, Ullava, Finland |
| Parents | |||||
Hanhisalos Walborg Johansdr. | Mother-in-law | 30 JAN 1723 | Hanhisalo, Ullavankylä, Kälviä, Finland | 25 MAY 1807 | Norppa, Ullava, Finland |
Norppa Matts Mattsson | Father-in-law | 1724 | Finland | 29 SEP 1799 | Norppa, Ullava, Finland |
Norppa Catharina